John Liu
From Councilpedia
Biography
Born in Taiwan, John Liu immigrated to the United States with his family when he was 5. He attended New York City public schools, graduating from the Bronx High School of Science in 1985, and received a bachelor's in mathematical physics from Binghamton University in 1988. He went on to work as a manager at PriceWaterhouseCoopers. Liu was elected to the City Council in 2001 and chaired the Transportation Committee. After a four-way primary election and a runoff against David Yassky, Liu earned the Democratic nomination for comptroller in September 2009. He was elected by a wide margin that November. Liu, his wife and their son live in Flushing, NY.
Major Navigation
John Liu» | Bills Sponsored» | Campaign Expenditures» | Recipients of Member Items»
Follow the Money
Labor» | Finance» | In City» | Out of City» | Real Estate Industry» | Major Supporters» | Attorneys» | Retail» | Hospitality» | Nonprofits/Advocacy/Social Service org» | Political groups, lobbyists, politicians» | Doing Business with the City» | Bunderlers»
All Contributors Navigation
#-Cha | Che-Cwa | D-Ho | Hs-K | L-Liou | Liu-NY | O-Sh | Sia-Wa | We-Y | Z
Contribution Total:$3,907,118
| Name | City | State | Zip | Occupation | Employer | Emp St. No. | Emp St. Name | Emp City | Emp State | Total Contrib |
| 1199 SEIU NYS Pol. Action Fund | New York | NY | 10108 | 7425 | ||||||
| 34th Avenue Realty, LLC | Queens | NY | 11368 | 1000 | ||||||
| 53 West 46 LLC | Louisville | KY | 40220 | 250 | ||||||
| 66, Arthur | Rockaway | NJ | 07866 | 200 | ||||||
| Abada, Robin | Great Neck | NY | 11023 | homemaker | 2475 | |||||
| Abalos, Marilyn | New York | NY | 10033 | Retired | 275 | |||||
| Abate, Salvatore | Ridgewood | NY | 11385 | Manager | American Auto Body & Recovery | 60-05 | Flushing Avenue | Maspeth | NY | 175 |
| Abramovitz, Jack | Brooklyn | NY | 11236 | 25 | ||||||
| Abrams, Gerald H | Flushing | NY | 11354 | Attorney | Self-employed | 139-19 | 31st Road | Flushing | NY | 50 |
| Abramson, Stephen | New York | NY | 10024 | consultant | Self employed | 16 | West 77th St. | New York | NY | 100 |
| ACEC of New York | New York | NY | 10165 | 3975 | ||||||
| Acharya, Sudha | Jamaica | NY | 11432 | Executive Director | SACSS | 140-15 | Holly Ave. | Flushing | NY | 50 |
| Adhami, Farzan | Albertson | NY | 11507 | Esquire Clothing | 30-51 | Steinway Street | Astoria | NY | 500 | |
| Adler, Norman | Founder | Bolton-St.Johns, Inc. | 110 | William Street | New York | NY | 750 | |||
| Adzhiashuili, Esther | Forest Hills | NY | 11375 | Student | 25 | |||||
| AE & LY Medical Associates PLL | Queens | NY | 11355 | 1000 | ||||||
| Affordable Housing PAC LTD | Bronx | NY | 10463 | 400 | ||||||
| AFSCME | Washington | DC | 20036 | 7425 | ||||||
| AFSCME AFL-CIO Local 420 PAC | New York | NY | 10007 | 250 | ||||||
| AFSCME DC 37 | New York | NY | 10013 | 250 | ||||||
| Agarwal, Arun K | Syosset | NY | 11791 | Manager | Radas Management Corp. | 55-10 | 37th Ave. | Woodside | NY | 1000 |
| Ago, Emmanuel | New York | NY | 10003 | Dean, Multicultural Affairs | Barnard College | 306A | Broadway | New York | NY | 100 |
| Agostino, Dominicks | Lattingtown | NY | 11560 | Self-Emplyed | Rocco Agostino Contruction Co | 53-46 | 97th Place | Corona | NY | 400 |
| Agostino, Maryann | Lattingtown | NY | 11560 | 2000 | ||||||
| Agostino, Rocco | Oakland Gardens | NY | 11364 | retired | 4950 | |||||
| Agostino, Rocco (II) | Glen Head | NY | 11545 | Self Employed | Rocco Agostino Contruction Co. | 53-46 | 97th Place | Corona | NY | 400 |
| Agro, Luigi D | Maspeth | NY | 11378 | 1000 | ||||||
| Ahmad, Husam | Queens | NY | 11375 | Engineer | Haks Engineers | 40 | Wall Street | New York | NY | 250 |
| Ahmed, Dil Afroz | Jamaica | NY | 11432 | Travel Consultant | Judy's World | 9 | East 47th Street | New York | NY | 100 |
| Ahmed, Kaijar | Woodside | NY | 11377 | CEO | Summit US | 3950 | 60th Street | Woodside | NY | 100 |
| Ahn, Kathleen | Queens | NY | 11358 | Attorney | City Of New York | 110 | Williams Street | New York | NY | 350 |
| Ain, Judson | Queens | NY | 11354 | Real Estate Broker | Flushing-Kent Realty Corp. | 136-48 | 39th Avenue | Queens | NY | 500 |
| Ain, Spencer | Queens | NY | 11354 | Real Estate Broker | Flushing-Kent Realty Corp | 136-48 | 39th Avenue | Queens | NY | 500 |
| Akbork, Astgik | Manhasset | NY | 11030 | Assistant Bookkeeper | Community Synagogue | 160 | Middleneck Road | Port Washington | NY | 50 |
| Alban, Richard | Las Vegas | NV | 89118 | 25 | ||||||
| Alexander, George | East Rutherford | NJ | 07073 | Businessman | Thassos, Inc. | 56 | Dobbin Street | Brooklyn | NY | 200 |
| Alexiadis, Anastasia | Bayside | NY | 11360 | Vice President | Ask Construction | 26-01 | 21 St. | Astoria | NY | 300 |
| Algaze, Martin | New York | NY | 10023 | Press - Public Info Officer | NYS Dept. of Health | 90 | Church St. | New York | NY | 50 |
| Algin Management Co., LLC | Queens | NY | 11375 | 2000 | ||||||
| Ali, Hazra J | Brooklyn | NY | 11238 | CEO | Self-Employed | 233 | Greene Avenue | Brooklyn | NY | 50 |
| Ali, Neelofar | Elmhurst | NY | 11373 | 75 | ||||||
| Ali, Shakawat | Bronx | NY | 10469 | Audit Supervisor | NYC Comptroller's Office | 1 | Center Street | New York | NY | 100 |
| Allman, Richard | New York | NY | 10033 | Self Employed | Self Employed | 187 | Pinehurst Street | New York | NY | 75 |
| Alloy, Andrew | New York | NY | 10021 | Catering | The Glazier Group-Bridgewaters | 11 | Fulton St. | New York | NY | 100 |
| Almodovar, Gladys | Orlando | FL | 32818 | 50 | ||||||
| Alpert, David A | Mt. Vernon | NY | 10552 | Senior Vice President | Riverside Memorial Chapel | 180 | West 76th Street | New York | NY | 250 |
| Altamura, Robert | New York | NY | 10017 | CPA | Smoline Altamura | 32 | Court Street | Brooklyn | NY | 250 |
| Altman, Robert | Scarsdale | NY | 10583 | Attorney/Lobbyist | Self-employed | 27 | Whitehall Street | New York | NY | 0 |
| Altman, Roman | Brooklyn | NY | 11218 | 25 | ||||||
| Ameruso, Marc | New York | NY | 10013 | Film/TV Production | Self-employed | 480 | Greenwich St. | New York | NY | 50 |
| Aminullah, Mohammad | Elmhurst | NY | 11373 | Pharmicist | Sarah Pharmacy Inc | 40-18A | Junction Blvd | Corona | NY | 400 |
| Anandaram, Kris | Queens | NY | 11355 | Manager | STANSONS TRADING LTD | 7 | KENTUCKY AVE | PATERSON | NJ | 350 |
| Anastasian, Mardiros | Middle Village | NY | 11379 | Retired | 200 | |||||
| Anderson, Ernesto | Brooklyn | NY | 11212 | Taxi Driver | Self Employed | 2225 | Pitkin Avenue | Brooklyn | NY | 150 |
| Anderson, Graham | Bedford | NY | 10506 | Venture capitalist | Euclid Sr. Partners | 45 | Rockefeller Plaza | New York | NY | 500 |
| Andreadakis, Thomas T | Long Island City | NY | 11101 | Contractor | Self-Employed | 10-01 | 37th Avenue | Long Island City | NY | 4000 |
| Andrew, Ralph | Forest Hills | NY | 11375 | Health Care Admin | NYEEI | 310 | E. 14th Street | New York | NY | 110 |
| Angulo, Michael | Cherry Hill | NJ | 08003 | President | Asian Pacific LAwyers Associat | 113 | Mews Lane | Cherry Hill | NJ | 100 |
| Annunziato, Heather | Mill Neck | NY | 11765 | Homemaker | 1000 | |||||
| Antonacci, Gerald | Plainview | NY | 11803 | President | Crown Container | 126-46 | 34th Avenue | Queens | NY | 4950 |
| Antonioli, John | Bayside | NY | 11360 | Owner | Metro Auto Body, Inc. | 96-14 | Northern Blvd. | Corona | NY | 175 |
| Apelian, Charles | Queens | NY | 11354 | Sales | Tanaseybert | 525 | West 52nd Street | New York | NY | 4000 |
| Apelian, Elizabeth | Queens | NY | 11357 | Housewife | 500 | |||||
| Apelian, Robert | Huntington Stat | NY | 11746 | EMS-Technician | North Shore - LIJ | 15 | Burke Lane | Syosett | NY | 200 |
| Aquilano, Dino | Brooklyn | NY | 11222 | Manager | Universal Scrap Processors | 27 | Stewart Avenue | Ridgewood | NY | 175 |
| Aquino, R | Howard Beach | NY | 11414 | retired | 50 | |||||
| Aquino, Robert | Old Brookville | NY | 11545 | 300 | ||||||
| Aquino, Romben | New York | NY | 10021 | Attorney | Ferro & Cuccia | 100 | Lafayette Street | New York | NY | 20 |
| Argall, C. Roy | New York | NY | 10075 | Coach | Self employed | 50 | ||||
| Arnum, Eric | Forest Hills | NY | 11375 | Editor | Warranty Weekly | 10520 | 66th Road | Forest Hills | NY | 200 |
| Asadorian, Arthur | Dix Hills | NY | 11746 | Dentist | Self | 66 | Court Avenue | Stewart Manor | NY | 0 |
| Asadourian, Armand V | Old Brookville | NY | 11545 | Physician | Self-Employed | 45-28 | Parsons Blvd. | Queens | NY | 200 |
| Asakawa, Karen | New York | NY | 10025 | Admin Asst | Rockefeller Brothers Fund | 437 | Madison Avenue | New York | NY | 25 |
| ATU NY COPE Fund | Washington | DC | 20016 | 4900 | ||||||
| Au, Ivy | Brooklyn | NY | 11209 | Bookkeeper | Renaissance Economic Dev Corp | 1 | Pike Street | New York | NY | 20 |
| Au, Kwok Wah | Elmhurst | NY | 11373 | Associate Broker | Longines Realty inc. | 194 | Grand St. | New York | NY | 250 |
| Auletta, Deborah L | 400 | |||||||||
| Austin, Kenneth | New York | NY | 10128 | Executive | TMC Fund | 80 | Maiden Lane | New York | NY | 100 |
| Avedissian, Diane | New Hyde Park | NY | 11040 | Homemaker | 100 | |||||
| Axelrod, Craig | Plainview | NY | 11803 | Real Estate | Emmy Building | 20 | Gilbert Avenue | Smithtown | NY | 500 |
| Axelrod, William | Flushing | NY | 11355 | Retired | 200 | |||||
| Ayshin, Jerry Heng | Flushing | NY | 11354 | ER Work Clerk | NYQH | 56-45 | Main St. | Flushing | NY | 350 |
| Azadian, Samuel | Hamburg | NJ | 07419 | Retired | 200 | |||||
| Azuma, Julie | New York | NY | 10011 | sales | self-employed | 37 | East 18th Street | New York | NY | 2300 |
| Babikian, Karl | Southport | CT | 06890 | Retired | 200 | |||||
| Bach, M. Daniel | Astoria | NY | 11106 | Attorney | Self-employed | 45 | West 34th Street | New York | NY | 25 |
| Bachu, Darmin | South Richmond Hill | NY | 11419 | 100 | ||||||
| Bader, Paul | Brooklyn | NY | 11231 | printer | Starcraft Press | 4480 | 11th Street | Long Island City | NY | 500 |
| Bae, Daekyung | New York | NY | 10023 | Real Estate Agent | Self-employed | 353 | East 58th Street | New York | NY | 300 |
| Bae, Hee Nam | New York | NY | 10003 | Business | Citylights Properties, LLC | 254 | Third Avenue | New York | NY | 2000 |
| Bae, Shi Y | Flushing | NY | 11354 | Retired | 4000 | |||||
| Bai, Tai Sup | Fresh Meadows | NY | 11365 | Consultant for members | National Cleaners Assc | 252 | West 29th Street | New York | NY | 100 |
| Baidwan, Harvinder S | Bellerose | NY | 11426 | Self Employed | 200 | |||||
| Bailey, Orthan | Harriman | NY | 10926 | Independent Limo Driver | Self-employed | 16 | Oxford Lane | Harriman | NY | 25 |
| Bain, Christian A | New York | NY | 10009 | Business Analyst | Guardian Life Insurance Co. | 7 | Hanover Square | New York | NY | 50 |
| Bain, Joyce | Brooklyn | NY | 11216 | 50 | ||||||
| Baker, Martha | Fresh Meadows | NY | 11366 | Consultant | Self-employed | 73-22 | 173 St. | Fresh Meadows | NY | 50 |
| Balaskas, Evangeline | Fresh Meadows | NY | 11365 | Real Estate Associate | Century 21 Milestone Realty | 148-43 | Hillside Avenue | Jamaica | NY | 100 |
| Balasubramanian, Krishnamurthy | Glen Oaks | NY | 11004 | Doctor | NYC HHC | 348 | East 156th Street | Bronx | NY | 100 |
| Bang, John H | Fort Lee | NJ | 07024 | Senate Aide | US Senator Lautenberg | 2 | Riverside Drive | Camden | NJ | 50 |
| Bang, Joon J | Brooklyn | NY | 11215 | Physician | Self-employed | 200 | Prospect Park West | Brooklyn | NY | 1000 |
| Bangera, Harinakshi M | Richmond Hill | NY | 11418 | Assistant Manager | ExxonMobil | 50-92 | Northern Blvd. | Long Island City | NY | 125 |
| Bangera, Shashi | Richmond Hill | NY | 11418 | Student | 10 | |||||
| Banks, Victor B | Jamaica | NY | 11436 | Real Estate Broker | Century 21 Milestone | 148-43 | HIllside | Jamaica | NY | 300 |
| Barbier, Yvon | Pembroke Pines | FL | 33029 | 50 | ||||||
| Barna, George | Searingtown | NY | 11507 | D. P. Manager | Karbra Co. | 131 | W. 35th St. | New York | NY | 25 |
| Barreiro, James | Copiague | NY | 11726 | Car Service Manager | Baronas Car Service | 55-20 | 37th Avenue | Queens | NY | 150 |
| Barry, Kevin | Brooklyn | NY | 11231 | Consultant | Self-Employed | 110 | Fifth Street | Brooklyn | NY | 200 |
| Barry, Michael J | West Chester | PA | 19382 | Attorney | Grant & Eisenhofer | 1201 | North Market Street | Wilmington | DE | 2475 |
| Bartolo, John | New York | NY | 10024 | 25 | ||||||
| Batra, Ranju | New Rochelle | NY | 10804 | Paralegal | Law Firm of Ravi Patra, P.C. | 142 | Lexington Avenue | New York | NY | 100 |
| Baz, Cecilia | New York | NY | 10032 | 1501 | Broadway | New York | NY | 25 | ||
| Beard, Steven | Astoria | NY | 11103 | Sales | Fever Conway Stores | 3024 | Steinway Street | Astoria | NY | 10 |
| Bell, Gregory | New York | NY | 10023 | 25 | ||||||
| Bendell, Anne | Englewood Cliffs | NJ | 07632 | employee | Skye Mgmt | POBox 1797 | Englewood Cliffs | NJ | 250 | |
| Bendell, Bruce | Roslyn | NY | 11576 | Auto Dealer | Major World | 43-40 | Northern Blvd. | Long Island City | NY | 200 |
| Benlevi, Ira J | Hollis | NY | 11423 | Architect | Self-Employed | 63 | Middleneck Road | Great Neck | NY | 500 |
| Bennett, Robert | New York | NY | 10017 | Real Estate Developer | Mill Plain Properties LLC | 885 | Second Avenue | New York | NY | 400 |
| Benson, Rodney | Flushing | NY | 11351 | Professor | CUNY Queens College | 45-30 | Kissena Blvd. | Flushing | NY | 50 |
| Berger, Nayibe Nunez | Whitestone | NY | 11357 | Psychotherapy | NYC HHC | 15120 | Jamaica Avenue | Jamaica | NY | 50 |
| Bergman, Henry | Great Neck | NY | 11021 | Executive | Dreamer Realty Corp | 3701 | Main Street | Queens | NY | 1000 |
| Berry, Anish | Bethpage | NY | 11714 | President | Diagnostic Imaging Group | 991 | Stewart Avenue | Bethpage | NY | 4950 |
| Bertsch, Richard C | Laguna Niguel | CA | 92677 | CEO | RING Free USA, Inc. | 1000 | ||||
| Bethala, Jason | New York | NY | 10019 | Project Manager | Merrill Lynch | 101 | Hudson Street | Jersey City | NY | 200 |
| Bhanot, Aarti | Jamaica | NY | 11432 | School Councelor | board of education | 16005 | Highland Avenue | Jamaica | NY | 10 |
| Bhatt, Harshad C | Queens | NY | 11419 | Physician | AP Orthopedic & Rehabilitation | 94-54 | Lefferts Blvd. | Queens | NY | 2500 |
| Bhavnani, Raoul | Brooklyn | NY | 11217 | Consultant | FTI Consulting | 88 | Pine St. | New York | NY | 50 |
| Bianco, Gregory | Howard Beach | NY | 11414 | CEO/President | Metropolitan Recycling | 847 | Shepherd Avenue | Brooklyn | NY | 7425 |
| Bianco, Maria | Howard Beach | NY | 11414 | Homemaker | 4950 | |||||
| Biechman, John C | Alexandria | VA | 22302 | Advocacy & Strategy Developmen | Self-Employed | 1121 | Allison Street | Alexandria | VA | 25 |
| Biederman, Marcia | Brooklyn | NY | 11215 | Teacher | NYC Dept Of Education PS 18 | 101 | Maujer Street | Brooklyn | NY | 10 |
| Bih, Frank | Flushing | NY | 11354 | General Manager | Huang River Construction | 142-23 | 37th Avenue | Flushing | NY | 300 |
| Billah, Mohammad M | Queens | NY | 11432 | Dentist | UNI-MED Family Health Care | 302 | Broadway | Brooklyn | NY | 100 |
| Bisgeier, Daniel | New York | NY | 10010 | Banker | JP Morgan | 9 | West 57th Street | New York | NY | 0 |
| Bishop, Matthew | Astoria | NY | 11103 | Contract & Billing Manager | Volunteers of America | 340 | West 85th Street | New York | NY | 50 |
| Blau, Ellen H | New York | NY | 10013 | Business Manager | Deutsche Bank | 280 | Park Avenue | New York | NY | 200 |
| Blount, Lenny | Jackson | NJ | 08527 | Counselor | NYC DOE | 144-80 | Barclay Avenue | Brooklyn | NY | 10 |
| Blumm, Harvey | New York | NY | 10025 | School Parent Coordinator | NYC DOE | 345 | Chambers Street | New York | NY | 25 |
| Bock, Jane Sujen | New York | NY | 10280 | 50 | ||||||
| Boies, Christopher | Katonan | NY | 10536 | Lawyer | BSF, LLP | 575 | Lexington Avenue | New York | NY | 2000 |
| Bolofsky, Glen | Paramus | NJ | 07652 | parkingticket.com | 16 | Arcadian Ave. | Paramus | NJ | 750 | |
| Bombardiere, Raymond | Massapequa Park | NY | 11762 | Sales | Artisan Glazing | 117 | Lamar Street | West Babylon | NY | 100 |
| Bong, Kim Seong | New York | NY | 10002 | Owner | AMS Electronic Co. | 163 | Bowery | New York | NY | 1300 |
| Bong, Michael | Flushing | NY | 11355 | Business | Hachi Hachi Corp | 29 | E 20 St. | New York | NY | 1000 |
| Bonnett, Thomas W | Brooklyn | NY | 11215 | Teacher | Baruch College | 55 | Lexington | New York | NY | 100 |
| Bonomolo, Siu Ping P | Whitestone | NY | 11357 | School Worker | USA Beauty School | 87 | Walker Street | New York | NY | 800 |
| Boo, Hwee Peng | Woodside | NY | 11377 | Cleric | Yang Sning | 51-01 | Grand Avenue | Maspeth | NY | 4950 |
| Boo, Tan Ping | Brooklyn | NY | 11229 | Assistant Nurse | Promande | 140 | Beach 114th Street | Rockaway Park | NY | 3150 |
| Boudakian, Marion | Queens | NY | 11375 | Retired | 100 | |||||
| Bowne Parking LLC | New York | NY | 10018 | 2500 | ||||||
| Box, Samantha | New York | NY | 10037 | Photographer/Digital Imager | Contact Press Images | 341 | West 38th Street | New York | NY | 50 |
| Boyajian, Armen K | Ardsley | NY | 10502 | 200 | ||||||
| Boyle, Andrew | Brooklyn | NY | 11205 | Attorney | Brennan Center for Justice | 161 | Avenue of the Americas | New York | NY | 28.88 |
| Brahmbhatt, Mitaben | Queens | NY | 11355 | service | New York City | 96-05 | Horace Harding Expressway | Queens | NY | 50 |
| Bray, Keith R | Brooklyn | NY | 11215 | Manager | City Of New York | 40 | Worth Street | New York | NY | 25 |
| Brenner, Elyse | Middle Village | NY | 11379 | Teacher | NYC BOE | 144-80 | Barclay Avenue | Flushing | NY | 10 |
| Brettschneider, Andrew | New York | NY | 10021 | Bus Executive | Varsity Bus Co, Inc. | 626 | Wortman Avenue | Brooklyn | NY | 500 |
| BrettSchneider, Stan | Larchmont | NY | 10538 | 500 | ||||||
| Bricklayers&Allied Craftworker | Long Island City | NY | 11101 | 1000 | ||||||
| Brill, Oiya | Forest Hills | NY | 11375 | Retired | 50 | |||||
| Brisan, Ilie | Rego Park | NY | 11374 | 25 | ||||||
| Bronfeld, Michael | Oradell | NJ | 07649 | 25 | ||||||
| Brown McMahon & Weinraub, LLC | Albany | NY | 12210 | 500 | ||||||
| Bruccoleri, Dominick | Queens | NY | 11361 | Manager | Papazzio Restaurant | 39-38 | Bell Blvd. | Queens | NY | 500 |
| Brucculeri, Jack | Bayside | NY | 11360 | President | AAH Construction Corp. | 18-55 | 42nd Street | Astoria | NY | 400 |
| Bruce Feffer & Associates | New York | NY | 10004 | 500 | ||||||
| Brzozowski, Helen | Union City | NJ | 07087 | Retired | 100 | |||||
| Bucaria, Jeremy | Far Rockaway | NY | 11693 | Para-professional | NYC Department of Education | 65 | Court Street | Brooklyn | NY | 15 |
| Bueno, Brenda | Harriman | NY | 10926 | Physician Asst | Medinova Medical PC | 423 | East 138th Street | Bronx | NY | 0 |
| Bueno, Irene B | Washington | DC | 20008 | Consultant | Nvg LLC | 1100 | 17th Street NW | Washington | DC | 500 |
| Building&Constr Trade Council | New York | NY | 10010 | 3450 | ||||||
| Bukucuyan, Tanya | Plainview | NY | 11803 | Housewife | 50 | |||||
| Bulluck, Ida M | Jamaica | NY | 11432 | Educator | NYC DOE | 144-80 | Barclay Avenue | Flushing | NY | 25 |
| Bun, Wong Yam | Queensbury | NY | 12804 | 500 | ||||||
| Burgos, Jose | Bronx | NY | 10465 | NYPD | NYPD | 1 | Police Plaza | New York | NY | 25 |
| Burgos, Tonio | Jersey City | NJ | 07305 | Consultant/Lobbyist | Tonio Burgos & Associates, Inc | 115 | Broadway | New York | NY | 1700 |
| Bustamante, Eduardo | Rego Park | NY | 11374 | Manager | Eddie's Management Co | 22-46 | Jackson Avenue | Long Island City | NY | 200 |
| But, Alan J | Bayside | NY | 11360 | Busienssman | Chef One Corp | 88 | Harrison Place | Brooklyn | NY | 2000 |
| Butler, Craig A | Point Pleasant | NJ | 08742 | Senior V.P. | Winston Financial Services Inc | 101 | Ave. of the Americas | New York | NY | 300 |
| Byrne, Cornelius | New York | NY | 10018 | Horse Stable | Self-Employed | 547 | West 37th Street | New York | NY | 150 |
| C&W Medical, LLC | Queens | NY | 11366 | 500 | ||||||
| Cabalda, Sheelagh | Parun | NJ | 08859 | Government Relations | Episcopal Social Services | 305 | Seventh Ave. | New York | NY | 25 |
| Cablevision | Bronx | NY | 10465 | 500 | ||||||
| Cabrera, Karina | 25 | |||||||||
| Cai, Hua Qian | Flushing | NY | 11354 | student | 200 | |||||
| Cai, Hui Fang | Brooklyn | NY | 11223 | Retired | 50 | |||||
| Cai, Wei Hong | Queens | NY | 11362 | Plumbing | Broad Trade Plumbing | 43-18 | Main Street | Queens | NY | 3000 |
| Cai, Wei Yi | Brooklyn | NY | 11206 | Marketing Rep | MetroPIUS | Water St. | New York | NY | 200 | |
| Caifano, Anthony | Jackson Heights | NY | 11372 | Secretary-Treasurer | ALA Local One, IBT | 113 | University Place | New York | NY | 100 |
| Cajuste, Michel | Cambria Heights | NY | 11411 | Retired | 61 | |||||
| Callahan, Charles E | Provost | Plaza College | 74-09 | 37th Avenue | Jackson Heights | NY | 100 | |||
| Callian, Zaghig | Manhasset | NY | 11030 | Retired | 250 | |||||
| Cama, Wayne | Brooklyn | NY | 11223 | Self-Employed | C&L Body Works | 2133 | Utica Avenue | Brooklyn | NY | 175 |
| Camacho, Ian Romulus | Bronx | NY | 10469 | Supervisor | NYC Dept. of Transportation | 40 | Worth St. | New York | NY | 50 |
| Cameron, Ramon | Queens | NY | 11429 | CEO/Exec Assistant | Project Hope--The New Directio | 92-23 | 217th Street | Queens | NY | 500 |
| Can, Tai Nin | Sands Point | NY | 11050 | Owner | WAC Lighting | 615 | South St. | Garden City | NY | 1000 |
| Cantili, Marioara | Woodside | NY | 11377 | 25 | ||||||
| Cantili, Romulus | Woodside | NY | 11377 | 25 | ||||||
| Cao, K.O. | New York | NY | 10023 | Executive | Asian American Federation of N | 120 | Wall Street | New York | NY | 1300 |
| Cao, Shen Ping | Queens | NY | 11367 | Engineer | NY Biz Fire System | 40-50 | 192nd Street | Flushing | NY | 100 |
| Cao-Bush, Yun-Hui | Woodside | NY | 11377 | Teacher | Newtown High School | 48-01 | 90 St. | Elmhurst | NY | 100 |
| Capp, Jonathan A | Metuchen | NJ | 08840 | Finance | City of Clifton | 900 | Clifton Avenue | Clifton | NJ | 200 |
| Carey, Linda M | Huntington | NY | 11743 | Acct Exec | Anchor Computer Inc | 1900 | New Highway | Farmingdale | NY | 200 |
| Casalino, Jim | Plainview | NY | 11803 | Self-employed | 998C | Old Country Road | Plainview | NY | 100 | |
| Castillo, Lwiza B | Long Island City | NY | 11101 | student | 30 | |||||
| Castillo, Pedro | Bronx | NY | 10462 | Sergeant | NYPD | 451 | West 151st Street | New York | NY | 175 |
| Castro, Maria | Elmhurst | NY | 11373 | Consultant | Self-Employed | 14 | Wall Street | New York | NY | 88.88 |
| Causey, Emmett | New York | NY | 10037 | General Manager | Greater Harlem Chamber | 200A | West 136th Street | New York | NY | 188 |
| Causi, Tony | Howard Beach | NY | 11414 | Manager | Performance Automotive & Towin | 73-15 | Eliot Avenue | Middle Village | NY | 175 |
| CE Flushing, LLC | Forest Hills | NY | 11375 | 2500 | ||||||
| Cen, Jiao Xian | Brooklyn | NY | 11229 | Retired | 500 | |||||
| Cen, Zhen Guo | Brooklyn | NY | 11214 | Health care | Health Plus | 241 | 37th Street | Brooklyn | NY | 100 |
| Cespon, Frank | College Point | NY | 11356 | Supervisor | Con Edison | 124-15 | 31 Avenue | College Point | NY | 1500 |
| Cespon, Josephine | College Point | NY | 11356 | Schoolteacher | Board of Education | 133 | Morningside Avenue | New York | NY | 1500 |
| Chae, Soo Ik | Woodside | NY | 11377 | Construction | Self-employed | 40-12 | 73rd Street | Woodside | NY | 200 |
| Chai, Ah Wah | Roslyn | NY | 11577 | Manager | Super Lumber | 58-77 | Maurice Avenue | Queens | NY | 1500 |
| Chai, Sin H S | Little Neck | NY | 11362 | Construction Mgr | Teamwork Contracting | 131-27 | Fowler Avenue | Flushing | NY | 5450 |
| Chai, Teck Kuwe | New York | NY | 10013 | Site foreman | Construction | 130 | Baxter Street | New York | NY | 400 |
| Chain, Josephine | New York | NY | 10010 | Station Manager | Chinese Radio Network | 133-11 | 41st Road | Flushing | NY | 500 |
| Cham, Anita Lee | Mt. Freedom | NJ | 07970 | Physician | Self Employed | 35 | West Main Street | Denville | NJ | 200 |
| Chan, Andy | Brooklyn | NY | 11219 | Watch Engineer | Starwood Inc | 170 | West 43rd Street | New York | NY | 20 |
| Chan, Arvin | New York | NY | 10021 | Senior Engineer | National Football League Inc. | 280 | Park Avenue | New York | NY | 25 |
| Chan, Betty | Queens | NY | 11355 | Coordinator | Nippon Steel, USA | 780 | Third Avenue | New York | NY | 250 |
| Chan, Celina | Brooklyn | NY | 11218 | Retired | 50 | |||||
| Chan, Charles | Upper Brookvill | NY | 11771 | Commercial Real Estate | Harvest International | 30-50 | Whitestone Expressway | Queens | NY | 100 |
| Chan, Charles F | Sayreville | NJ | 08872 | Manager | Ace Universal Trading, Inc. | 307 | Wallabout Street | Brooklyn | NY | 100 |
| Chan, Charles King | New York | NY | 10013 | Medical Doctor | Charles King Chan, M.D. | 227 | Canal Street | New York | NY | 250 |
| Chan, Charlie K | Brooklyn | NY | 11223 | Computer Engineer | HSBC Securities (USA) Inc. | 452 | 5th Ave. | New York | NY | 100 |
| Chan, Chi Fat | Little Neck | NY | 11362 | CAD Operator | RSD Engineering | 50 | Broadway | New York | NY | 50 |
| Chan, Chi Fei | New York | NY | 10002 | Manager | East Coast Kitchen Supplies | 216 | Bowery Street | New York | NY | 100 |
| Chan, Chirstopher W | Stamford | CT | 06903 | Attorney | Christopher Chan, Esq. | 401 | Broadway | New York | NY | 325 |
| Chan, Cindy | Holmdel | NJ | 07733 | Insurance Broker | Effective Coverage, Inc. | 40 | Elizabeth Street | New York | NY | 500 |
| Chan, Conlyn | New York | NY | 10017 | Lawyer | Yoon Suh & Kim, LLP | 11 | East 42nd Street | New York | NY | 75 |
| Chan, David | New York | NY | 10025 | Manager | United Pacific Deuz Corp | 2596 | Broadway | New York | NY | 4950 |
| Chan, David (II) | New York | NY | 10004 | Property Manager | David Ellis Real Estate, L.P. | 31 | Union Square West | New York | NY | 21 |
| Chan, Deborah | New York | NY | 10002 | attorney | Deborah Chan, P.C.. | 401 | Broadway | New York | NY | 100 |
| Chan, Derek | Howard Beach | NY | 11414 | V.P. | HSBC | 3910 | Main St. | Flushing | NY | 200 |
| Chan, Ding Bong | Brooklyn | NY | 11204 | City employee | NYCHA | 55 | W. 125 St. | New York | NY | 100 |
